General purpose, low voltage, multi-conductor power cables for rated voltage not exceeding 450/750V, with insulation made of thermoplastic PVC.
LgYY 450/750V – cable manufactured for rated voltage 450/750V with multi-wire flexible conductor (Lg), with PVC insulation (Y) and PVC sheath (Y)
Conductor:
Copper, multi-wire, flexible class 5 (acc. to EN 60228)
Insulation and sheath:
PVC
Working temperature:
+70°C
Rated voltage:
Uo/U 450/750V
Cables conform to the requirements of REACH Regulation and RoHS Directive.
Number of conductors x Nominal cross-section | Single wire diameter | Resistance at 20°C | Wall insulation thickness | Wall sheath thickness | Outer diameter of cable | |
---|---|---|---|---|---|---|
(max.) | (max.) | (nom.) | (nom.) | (min.) | (max.) | |
mm2 | mm | mΩ/m | mm | mm | mm | |
1 x 0,75 | 0,21 | 26,000 | 0,6 | 0,65 | 3,4 | |
1 x 1 | 0,21 | 19,500 | 0,8 | 1,2 | 6,6 | |
1 x 1,5 | 0,26 | 13,300 | 0,8 | 1,2 | 7,0 | |
1 x 2,5 | 0,26 | 7,980 | 0,8 | 1,2 | 7,5 | |
1 x 4 | 0,31 | 4,950 | 0,9 | 1,2 | 8,3 | |
1 x 6 | 0,31 | 3,300 | 0,9 | 1,2 | 8,9 | |
1 x 10 | 0,41 | 1,910 | 1,1 | 1,2 | 10,4 | |
1 x 16 | 0,41 | 1,210 | 1,1 | 1,3 | 11,8 | |
1 x 25 | 0,41 | 0,780 | 1,3 | 1,3 | 13,6 | |
1 x 35 | 0,41 | 0,554 | 1,3 | 1,3 | 14,9 | |
1 x 50 | 0,41 | 0,386 | 1,4 | 1,3 | 16,8 | |
1 x 70 | 0,51 | 0,272 | 1,4 | 1,3 | 18,6 | |
1 x 95 | 0,51 | 0,206 | 1,6 | 1,4 | 21,1 | |
1 x 120 | 0,51 | 0,161 | 1,6 | 1,4 | 22,8 |
You can’t find a product?
Contact Us!
+48 12 631 10 70 (Kraków)
+48 32 753 13 00 (Jaworzno)
+48 12 276 05 30 (Skawina)
biuro@manex.com.pl
Please fill out all fields marked with an asterisk (*)