Special purpose multi-conductor cables designed for low voltage electric installations in vehicles.
FLYYW – automotive low voltage cable (FL) with reduced thickness of insulation (R) with insulation made of PVC (YW), with sheath made of PVC (YW)
Conductor:
Copper, multiwire, flexible (acc. to ISO 6722-1)
Insulation:
PVC, class C (acc. to ISO 6722-1)
Sheath:
PVC, class C (acc. to ISO 6722-1)
Working temperature:
-40°C ÷ 125°C
Standard: ISO 6722-1;
Cables conform to the requirements of REACH Regulation and RoHS Directive.
Number of conductors x Nominal cross-section | Conductor structure | Resistance at 20°C | Wall insulation thickness | Sheath thickness | Outer diameter of cable | ||
---|---|---|---|---|---|---|---|
Number of wires | Single wire diameter | ||||||
(max.) | (max.) | (nom.) | (nom.) | (min.) | (max.) | ||
mm2 | mm | mΩ/m | mm | mm | mm | ||
2 x 0,50 | 16 | 0,21 | 37,1 | 0,30 | 0,60 | 4,60 | |
2 x 0,75 | 24 | 0,21 | 24,7 | 0,30 | 0,60 | 4,90 | |
2 x 1,00 | 32 | 0,21 | 18,5 | 0,30 | 0,60 | 5,40 | |
3 x 0,35 | 12 | 0,21 | 54,4 | 0,25 | 0,50 | 4,20 | |
3 x 0,50 | 16 | 0,21 | 37,1 | 0,30 | 0,60 | 5,10 | |
3 x 1,00 | 32 | 0,21 | 18,5 | 0,30 | 0,60 | 5,60 | |
4 x 0,50 A | 19 | 0,19 | 37,1 | 0,30 | 0,80 | 5,70 | |
4 x 0,50 | 16 | 0,21 | 37,1 | 0,30 | 0,80 | 5,70 | |
4 x 0,75 | 24 | 0,21 | 24,7 | 0,30 | 0,75 | 6,20 | |
4 x 1,00 | 32 | 0,21 | 18,5 | 0,30 | 0,65 | 6,20 | |
5 x 0,75 | 24 | 0,21 | 24,7 | 0,30 | 0,75 | 6,70 | |
6 x 0,50 | 16 | 0,21 | 37,1 | 0,30 | 0,85 | 6,80 | |
6 x 0,75 | 24 | 0,21 | 24,7 | 0,30 | 0,75 | 7,00 | |
6 x 1,00 | 32 | 0,21 | 18,5 | 0,30 | 1,00 | 8,00 |
You can’t find a product?
Contact Us!
+48 12 631 10 70 (Kraków)
+48 32 753 13 00 (Jaworzno)
+48 12 276 05 30 (Skawina)
biuro@manex.com.pl
Please fill out all fields marked with an asterisk (*)