Single-conductor cables designed for low voltage electric installations in vehicles.
CuPr/17 – automotive low voltage cable with reduced thickness of insulation made of heat-resistance PVC and flexible copper conductor.
Conductor:
Copper, multi wire, flexible, regular
Insulation:
Synthetic resin
Working temperature:
-40°C ÷ 125°C
Standard: FIAT 91107/17, ECE-R 117
Cables conform to the requirements of REACH Regulation and RoHS Directive.
Nominal cross-section | Conductor structure | Resistance at 20°C | Wall insulation thickness | Outer diameter of cable | ||
---|---|---|---|---|---|---|
Number of wires | Single wire diameter | |||||
(max.) | (max.) | (nom.) | (min.) | (max.) | ||
mm2 | mm | mΩ/m | mm | mm | ||
0,35 | 7 | 0,26 | 52,00 | 0,20 | 1,2 | 1,3 |
0,50 | 16 | 0,21 | 37,10 | 0,22 | 1,4 | 1,6 |
0,75 | 24 | 0,21 | 24,70 | 0,24 | 1,7 | 1,9 |
1,00 | 32 | 0,21 | 18,50 | 0,24 | 1,9 | 2,1 |
1,50 | 30 | 0,26 | 12,70 | 0,24 | 2,2 | 2,4 |
2,00 | 40 | 0,30 | 9,42 | 0,30 | 2,4 | 2,6 |
2,50 | 50 | 0,26 | 7,60 | 0,28 | 2,7 | 3,0 |
4,00 | 56 | 0,31 | 4,70 | 0,32 | 3,4 | 3,7 |
6,00 | 84 | 0,31 | 3,10 | 0,32 | 4,0 | 4,3 |
8,00 | 112 | 0,31 | 2,26 | 0,40 | 5,0 | 5,5 |
10,00 | 80 | 0,41 | 1,82 | 0,48 | 5,3 | 6,0 |
16,00 | 96 | 0,41 | 1,16 | 0,52 | 6,4 | 7,9 |
25,00 | 126 | 0,41 | 0,74 | 0,52 | 7,9 | 9,4 |
30,00 | 240 | 0,41 | 0,64 | 1,04 | 9,6 | 11 |
35,00 | 276 | 0,41 | 0,53 | 1,04 | 9,6 | 11,6 |
50,00 | 400 | 0,41 | 0,37 | 1,20 | 11,5 | 13,5 |
70,00 | 555 | 0,41 | 0,26 | 1,20 | 12,5 | 15,5 |
You can’t find a product?
Contact Us!
+48 12 631 10 70 (Kraków)
+48 32 753 13 00 (Jaworzno)
+48 12 276 05 30 (Skawina)
biuro@manex.com.pl
Please fill out all fields marked with an asterisk (*)