FrançaisEnglishpolski

FLRYY-B

Specification

Special purpose multi-conductor cables designed for low voltage electric installations in vehicles.

FLRYY-B – automotive low voltage cable (FL) with reduced thickness of insulation (R) with insulation made of PVC (Y), with sheath made of PVC (Y) and irregularly stranded conductor (B)

Technical data

Conductor:
Copper, multi wire, flexible (acc. to ISO 6722-1)

Insulation:
PVC, class B (acc. to ISO 6722-1)

Working temperature:
-40°C ÷ 100°C

Norms / Specifications

Standard: ISO 6722

Cables conform to the requirements of REACH Regulation and RoHS Directive.

Technical Characteristics
Number of conductors x Nominal cross-section Conductor structure Resistance at 20°C Wall insulation thickness Sheath thickness Outer diameter of cable
Number of wires Single wire diameter
(max.) (max.) (nom.) (nom.) (min.) (max.)
mm2 mm mΩ/m mm mm mm
2 x 0,35 0,21 54,4 0,2 0,6 4,1
3 x 0,35 0,26 54,4 0,2 0,6 4,4
4 x 0,35 0,26 54,4 0,2 0,6 4,6
5 x 0,35 0,21 54,4 0,2 0,6 5,5
2 x 0,5 0,21 37,1 0,22 0,6 4,5
3 x 0,5 0,21 37,1 0,22 0,6 4,8
4 x 0,5 0,21 37,1 0,22 0,6 5,2
5 x 0,5 0,21 37,1 0,22 0,6 5,9
2 x 0,75 0,21 24,7 0,24 0,6 5,1
3 x 0,75 0,21 24,7 0,24 0,6 5,4
4 x 0,75 0,21 24,7 0,24 0,6 5,9
5 x 0,75 0,21 24,7 0,24 0,6 6,8
2 x 1,0 0,21 18,5 0,24 0,6 5,5
3 x 1,0 0,21 18,5 0,24 0,6 5,8
4 x 1,0 0,21 18,5 0,24 0,6 6,4
5 x 1,0 0,21 18,5 0,24 0,6 7,6
2 x 1,5 0,26 12,7 0,24 0,6 6,1
3 x 1,5 0,26 12,7 0,24 0,6 6,5
4 x 1,5 0,26 12,7 0,24 0,6 7,1
5 x 1,5 0,26 12,7 0,24 0,6 8,5
2 x 2,5 0,26 7,6 0,28 0,6 7,3
3 x 2,5 0,26 7,6 0,28 0,6 7,8
4 x 2,5 0,26 7,6 0,28 0,6 8,6
5 x 2,5 0,26 7,6 0,28 0,6 10,1
Download data sheet
Ask a question

Looking for help?

You can’t find a product?
Contact Us!

By phone:

+48 12 631 10 70 (Kraków)
+48 32 753 13 00 (Jaworzno)
+48 12 276 05 30 (Skawina)

E-mail

biuro@manex.com.pl

Contact form

Please fill out all fields marked with an asterisk (*)