Single-conductor cables designed for low voltage electric installations in vehicles.
FLYW – automotive low voltage cable (FL) with reinforced insulation (W) made of PVC (Y)
Conductor:
Copper, multi wire, flexible (acc. to ISO 6722-1)
Insulation:
PVC, class C (acc. to ISO 6722-1)
Working temperature:
-40°C ÷ 125°C
Standard: ISO 6722-1; ECE-R 118
Cables conform to the requirements of REACH Regulation and RoHS Directive.
Nominal cross-section | Conductor structure | Resistance at 20°C | Wall insulation thickness | Outer diameter of cable | ||
---|---|---|---|---|---|---|
Number of wires | Single wire diameter | |||||
(max.) | (max.) | (nom.) | (min.) | (max.) | ||
mm2 | mm | mΩ/m | mm | mm | ||
0,50 | 16 | 0,21 | 37,1 | 0,60 | 2,0 | 2,3 |
0,75 | 24 | 0,21 | 24,7 | 0,60 | 2,2 | 2,5 |
1,00 | 32 | 0,21 | 18,5 | 0,60 | 2,4 | 2,7 |
1,50 | 30 | 0,26 | 12,7 | 0,60 | 2,7 | 3,0 |
2,00 | 40 | 0,26 | 9,42 | 0,60 | 3,0 | 3,3 |
2,50 | 50 | 0,26 | 7,6 | 0,70 | 3,3 | 3,6 |
3,00 | 44 | 0,31 | 6,15 | 0,70 | 3,8 | 4,1 |
4,00 | 56 | 0,31 | 4,71 | 0,80 | 4,0 | 4,4 |
6,00 | 84 | 0,31 | 3,14 | 0,80 | 4,6 | 5,0 |
10,00 | 80 | 0,41 | 1,82 | 1,00 | 5,9 | 6,5 |
16,00 | 126 | 0,41 | 1,16 | 1,00 | 7,7 | 8,3 |
25,00 | 196 | 0,41 | 0,743 | 1,30 | 9,4 | 10,4 |
35,00 | 276 | 0,41 | 0,527 | 1,30 | 9,6 | 11,6 |
50,00 | 400 | 0,41 | 0,368 | 1,50 | 11,5 | 13,5 |
70,00 | 555 | 0,41 | 0,259 | 1,50 | 13,5 | 15,5 |
95,00 | 740 | 0,41 | 0,196 | 1,60 | 16,0 | 18,0 |
120,00 | 960 | 0,41 | 0,153 | 1,60 | 17,7 | 19,7 |
You can’t find a product?
Contact Us!
+48 12 631 10 70 (Kraków)
+48 32 753 13 00 (Jaworzno)
+48 12 276 05 30 (Skawina)
biuro@manex.com.pl
Please fill out all fields marked with an asterisk (*)