Power and control cables used in railway rolling stock with a specific resistance to fire. Cables to be laid in covered installations inside and outside rail vehicles to connect fixed and mobile parts.
Conductor:
Copper, class 5 (acc. to EN 60228)
Insulation:
Halogen-free flame-retardant (HFFR) polyolefin blend
AC nominal voltage:
U0/U 600/1000V
DC nominal voltage:
U0/U 900/1500V
Max continuous working temperature:
100°C
Bending radius of cable [mm]:
fixed-mounted:
D ≤ 10 mm 3 x D ; D > 10 mm 4 x D
with sporadic movements:
D ≤ 10 mm 5 x D ; D > 10 mm 6 x D
with frequent movements:
10 x D
D – cable diameter
Cables conform to PN-K 02511:2000 and EN45545 standards.
Cables conform to the requirements of REACH Regulation and RoHS Directive.
Nominal cross-section | Single wire diameter | Resistance at 20°C | Wall insulation thickness | Outer diameter of cable | |
---|---|---|---|---|---|
(max.) | (max.) | (nom.) | (min.) | (max.) | |
mm2 | mm | mΩ/m | mm | mm | |
1 | 0,21 | 19,500 | 0,6 | 2,35 | 2,55 |
1,5 | 0,26 | 13,300 | 0,6 | 2,6 | 2,8 |
2,5 | 0,26 | 7,980 | 0,6 | 3,2 | 3,4 |
4 | 0,31 | 4,950 | 0,6 | 3,85 | 4,05 |
6 | 0,31 | 3,300 | 0,8 | 4,55 | 4,85 |
10 | 0,41 | 1,910 | 1,0 | 5,7 | 6,0 |
16 | 0,41 | 1,210 | 1,25 | 7,15 | 7,45 |
25 | 0,41 | 0,780 | 1,25 | 8,7 | 9,1 |
35 | 0,41 | 0,554 | 1,25 | 10,0 | 10,4 |
50 | 0,41 | 0,386 | 1,45 | 11,7 | 12,1 |
70 | 0,41 | 0,272 | 1,9 | 14,05 | 14,55 |
95 | 0,41 | 0,206 | 1,5 | 15,65 | 16,15 |
120 | 0,41 | 0,161 | 1,5 | 17,6 | 18,2 |
You can’t find a product?
Contact Us!
+48 12 631 10 70 (Kraków)
+48 32 753 13 00 (Jaworzno)
+48 12 276 05 30 (Skawina)
biuro@manex.com.pl
Please fill out all fields marked with an asterisk (*)